This is a comparison of ZZT editors. (Note: In MediaWiki it is possible to make “data-oriented” comparison tables by the use of templates; in DokuWiki this doesn't seem to work with any extension, all of them have problems that prevent it from working.)
The editors being considered are:
Others may be considered in future. (A proper review of the editors should be written, I hope.)
Also, the below tables are probably not very good; maybe someone knows how to improve them better.
ClassicZoo | Frezed | KevEdit | Zedit2 | |
---|---|---|---|---|
Operating system | DOS | Linux1) | DOS, macOS, Linux, Windows | Java, Windows |
Source code? | Yes | Yes | Yes | No |
ClassicZoo | Frezed | KevEdit | Zedit2 | |
---|---|---|---|---|
Arbitrary selection | ? | Yes | ? | ? |
Back buffer | ? | Yes | Yes | ? |
Block selection | ? | Yes | ? | ? |
Boardwalk mode5) | ? | Yes | ?6) | ? |
Custom draw procedures | No | Yes | No | No |
External text editing7) | No | Yes | ? | ? |
Font loading | Yes (ZXT)8)9) | No10) | ? | ? |
Graphics conversion | No | No11) | No | Yes |
Mass mode (on selections) | ? | Yes | ? | ? |
Music test | ? | No12) | Yes | ? |
Reconfigurable keybindings | No | Yes | ? | ? |
Save editor state | No | Yes (configurable) | ? | ? |
SQL | No | Yes | No | No |
Stat exchange | No | Yes | ? | ? |
View mode | ? | Edit, game, special | ? | ? |
World info editor | Limited | Yes | Yes | ? |
World map | No | Partial13) | No | Yes14) |
#END
; some editors may allow you to type them